CYCL Cyclonic Water Seperator
The cyclonic condensate separators have been developed for high efficient removal of bulk liquids from compressed air.
Inside the housing there is an insert with vanes that creates controlled rotation of the air. As a result of centrifugal action liquids (water, oil) and large particles are forced to the housing wall, slowed down and accumulated at the bottom of separator housing as condensate.
The turbulent free zone in the lower part of the filter housing prevents condensate from being picked up and “carried over” into the airstream.
Maintenance
Once per year make a visual check of separator housing and make sure there is no visual damage. At least every six months check if condensate drain is operating properly. Wash the internal element with warm soapy water to remove oil residue.
CODE | PIPE SIZE | FLOWRATE | OPERATING TEMP | DIMENSIONS | WEIGHT | REPLACEMENT ELEMENT | ||||||
(BSP) | NM/3/H | SCFM | LPM | MIN | MAX | A | B | C | D | KG | CYCL0065 | 1/4" | 65 | 40 | 1130 | 1.5 | 65 | 187 | 88 | 20 | 60 | 0.7 | - |
CYCL0120 | 3/8" | 120 | 70 | 1980 | 1.5 | 65 | 187 | 88 | 20 | 60 | 0.7 | - |
CYCL0155 | 1/2" | 155 | 91 | 2575 | 1.5 | 65 | 187 | 88 | 20 | 60 | 0.7 | - |
CYCL0235 | 3/4" | 235 | 138 | 3900 | 1.5 | 65 | 257 | 88 | 20 | 80 | 0.8 | - |
CYCL0365 | 1" | 365 | 215 | 6085 | 1.5 | 65 | 263 | 125 | 32 | 100 | 1.8 | - |
CYCL0070 | 1 1/2" | 770 | 452 | 12790 | 1.5 | 65 | 363 | 125 | 32 | 120 | 2.5 | - |
Water separators
Reliable Protection
With up to 5 years warranty for eligible products.
Proudly Australian
Manufactured and tested in Bendigo, Victoria.
Unmatched quality
Compressors that are built to last with our expertise.
Dedicated support
Easy access to our team of technical support experts.