OSEPF Higher Oil Separator Filter with 0.1μ Filter Element
Peerless branded filters have been specifically developed for high efficient removal of solid particles, water, oil aerosols, hydrocarbons, odour and vapours from compressed air systems. To meet the required air quality, the appropriate filter must be selected.
Filtering your compressed air with an Oil Separator is important to make sure your other inline filtration doesn’t get saturated with oil particles. If this happens it will prevent them from properly doing their intended job. When using a piston air compressor it is important to have an oil separator up stream from your dryer, otherwise it can void warranty.
Applications for these filters include;
• General Industry
• Breathing Air
• Electronics
• Food & Beverage
• Chemical
• Automotive
• Spray Painting
• Sandblasting
To determine what size oil / air separator is required you will need to know the flow rate of your air compressor. All inline filtration meet and comply with ISO 8573-1 (International standard specifying compressed air quality classes). The filters are also fitted with moisture float valves for automatic moisture release.
With each filter housing we recommend adding a FIL-INDICATOR element gauge to indicate when the internal element needs replacing.
CODE | PIPE SIZE | FLOWRATE | OPERATING TEMP | RESIDUAL OIL CONTENT | DIMENSIONS | WEIGHT | REPLACEMENT ELEMENT | ||||||
(BSP) | NM/3/H | SCFM | LPM | MIN | MAX | MG/M3 | A | B | C | D | KG | 0.1 MICRON | |
OSEPF0060 | 3/8" | 60 | 35 | 990 | 1.5 | 60 | <0.1 | 187 | 88 | 20 | 60 | 0.7 | OSEPE0060 |
OSEPF0078 | 1/2" | 78 | 46 | 1300 | 1.5 | 60 | <0.1 | 187 | 88 | 20 | 60 | 0.7 | OSEPE0078 |
OSEPF0120 | 3/4" | 120 | 70 | 1980 | 1.5 | 60 | <0.1 | 257 | 88 | 20 | 80 | 0.8 | OSEPE0120 |
OSEPF0198 | 1" | 198 | 116 | 3282 | 1.5 | 60 | <0.1 | 263 | 125 | 32 | 100 | 1.8 | OSEPE0198 |
OSEPF0335 | 1" | 335 | 197 | 5572 | 1.5 | 60 | <0.1 | 363 | 125 | 32 | 120 | 2.5 | OSEPE0335 |
OSEPF0510 | 1.1/2" | 510 | 300 | 8490 | 1.5 | 60 | <0.1 | 461 | 125 | 32 | 140 | 2.5 | OSEPE0510 |
OSEPF0780 | 1.1/2" | 780 | 459 | 12989 | 1.5 | 60 | <0.1 | 640 | 125 | 32 | 160 | 3.2 | OSEPE0780 |
OSEPF1000 | 2" | 1000 | 588 | 16640 | 1.5 | 60 | <0.1 | 684 | 163 | 43 | 520 | 5.1 | OSEPE1000 |
OSEPF1500 | 2" | 1500 | 882 | 24960 | 1.5 | 60 | <0.1 | 935 | 163 | 43 | 770 | 7.1 | OSEPE1500 |
Reliable Protection
With up to 5 years warranty for eligible products.
Proudly Australian
Manufactured and tested in Bendigo, Victoria.
Unmatched quality
Compressors that are built to last with our expertise.
Dedicated support
Easy access to our team of technical support experts.